Below is listed the optimal sample requirements needed. The stated volumes provide us with enough of the sample for our internal sample checks and library preparation. Samples can be provided more concentrated than suggested and will be diluted as needed. Please contact your Sales representative for minimum sample requirements.
DNA
Library preparation | Optimal input quantity | Optimal volume required (μl) | Optimal concentration (ng/μl) |
Standard gDNA | 500ng | 50 | 10 |
Low input gDNA | 100ng | 20 | 5 |
Ultra low input gDNA | 2ng | 50 | 40pg/μl |
PCR-free gDNA | 3ug | 50 | 60 |
Exome/ Custom Enrichment
Library preparation | Optimal input quantity | Optimal volume required (μl) | Optimal concentration (ng/μl) |
Agilent SureSelect All Human Exon V7 | 1000ng | 50 | 20 |
IDT | 1000ng | 50 | 20 |
Twist BioScience Human Core Exome | 1000ng | 50 | 20 |
RNA
Library preparation | Optimal input quantity | Optimal volume required (μl) | Optimal concentration (ng/μl) |
Standard stranded cDNA (polyA selection) | 300ng | 50 | 6 |
Standard stranded cDNA (rRNA depletion) | 300ng | 50 | 6 |
Low input cDNA (polyA selection) | 50ng | 50 | 1pg/μl |
Amplicon / 16S / Index PCR
Library preparation | Optimal input quality | Optimal volume required (μl) | Optimal concentration (ng/μl) |
Target amplification | 100ng | 10 | 10ng/μl |
Ready to sequence pool requirements
Sequencing instrument | Minimum volume required | Min Concentration (nM/μl) |
MiSeq | 20 | 15 |
NextSeq | 20 | 15 |
NovaSeq SP | 100 | 6 |
NovaSeq S1 | 100 | 6 |
NovaSeq S2 | 150 | 6 |
NovaSeq S4 | 310 | 6 |
Amplicon 16S/18S/ITS
Sample type | Amount | Volume | Purity |
Genomic DNA | ≥ 200ng | ≥ 40μL | OD260/280=1.8-2.0 |
Shotgun metagenomics
Samples sources including faeces, natural environments, as well as DNA samples
Sample Type | Amount | Volume | Purity |
Genomic DNA | ≥ 200ng | ≥ 40μL | OD260/280=1.8-2.0 |